Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
ALPL HGNC:438 P05186 US10370333, Example III-39 89768585 BindingDB
ALPL HGNC:438 P05186 US10370333, Example IX-7 89768603 BindingDB
ALPL HGNC:438 P05186 US10370333, Example IX-14 89768616 BindingDB
ALPL HGNC:438 P05186 US10370333, Example XI-16 89768651 BindingDB
ALPL HGNC:438 P05186 US10370333, Example XII-16 89768654 BindingDB
ALPL HGNC:438 P05186 US10370333, Example XIII-7 89768657 BindingDB
ALPL HGNC:438 P05186 US10370333, Example III-16 89768665 BindingDB
ALPL HGNC:438 P05186 US10370333, Example III-7 89768866 BindingDB
ALPL HGNC:438 P05186 US10370333, Example III-88 89768915 BindingDB
ALPL HGNC:438 P05186 US10370333, Example III-89 89768939 BindingDB
ALPL HGNC:438 P05186 US10370333, Example III-90 89768954 BindingDB
ALPL HGNC:438 P05186 US10370333, Example X-3 89768984 BindingDB
ALPL HGNC:438 P05186 US10370333, Example XI-6 89775252 BindingDB
ALPL HGNC:438 P05186 US10370333, Example XII-19 89775258 BindingDB
ALPL HGNC:438 P05186 US10370333, Example XIII-4 89775260 BindingDB
ALPL HGNC:438 P05186 US10370333, Example XI-8 89775267 BindingDB
ALPL HGNC:438 P05186 US10370333, Example XI-19 89775268 BindingDB
ALPL HGNC:438 P05186 US10370333, Example IX-15 89775271 BindingDB
ALPL HGNC:438 P05186 US10370333, Example XI-7 89775275 BindingDB
ALPL HGNC:438 P05186 US10370333, Example I-2 89775325 BindingDB