Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
AOC3 HGNC:550 Q16853 US20230295140, Example 79 162496684 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 19 162496685 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 39 162496691 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 46 162496693 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 30 162496694 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 64 162496696 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 37 162496698 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 52 162496699 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 51 162496701 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 70 162496702 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 91 162496703 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 77 162496706 BindingDB
AOC3 HGNC:550 Q16853 (E)-2-(((2-butylbenzo[d]oxazol-5-yl)oxy)methyl)-3-fluoroprop-2-en-1-amine 4-methylbenzenesulfonate 162496708 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 1 162496709 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 35 162496710 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 85 162496711 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 72 162496714 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 73 162496716 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 27 162496718 BindingDB
AOC3 HGNC:550 Q16853 US20230295140, Example 47 162496721 BindingDB