Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
AP4S1 HGNC:575 Q9Y587 US10927128, Example 43 135374918 BindingDB
AP4S1 HGNC:575 Q9Y587 US10927128, Example 113 135374925 BindingDB
AP4S1 HGNC:575 Q9Y587 US10927128, Example 85 135374927 BindingDB
AP4S1 HGNC:575 Q9Y587 US10927128, Example 55 135374930 BindingDB
AP4S1 HGNC:575 Q9Y587 US10927128, Example 70 135374933 BindingDB
AP4S1 HGNC:575 Q9Y587 US10927128, Example 96 135374937 BindingDB
AP4S1 HGNC:575 Q9Y587 US10927128, Example 91 135374942 BindingDB
AP4S1 HGNC:575 Q9Y587 US10927128, Example 99 135374962 BindingDB
AP4S1 HGNC:575 Q9Y587 US10927128, Example 86 135374963 BindingDB
AP4S1 HGNC:575 Q9Y587 US10927128, Example 112 140942842 BindingDB
AP4S1 HGNC:575 Q9Y587 US10927128, Example 110 140942846 BindingDB
APAF1 HGNC:576 O14727 Alexidine 2090 BindingDB
APAF1 HGNC:576 O14727 Calmidazolium 2531 BindingDB
APAF1 HGNC:576 O14727 Cetrimonium 2681 BindingDB
APAF1 HGNC:576 O14727 Benzyldimethyl(2-(2-((4-(1,1,3,3-tetramethylbutyl)-o-tolyl)oxy)ethoxy)ethyl)ammonium 4135 BindingDB
APAF1 HGNC:576 O14727 Methylene blue cation 4139 BindingDB
APAF1 HGNC:576 O14727 Thonzonium 5456 BindingDB
APAF1 HGNC:576 O14727 9,10-Phenanthrenequinone 6763 BindingDB
APAF1 HGNC:576 O14727 Benzethonium Chloride 8478 BindingDB
APAF1 HGNC:576 O14727 Neutral Red Base 11106 BindingDB