Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
ADORA2A HGNC:263 P29274 US11046714, Example 25 117929629 BindingDB
ADORA2A HGNC:263 P29274 US11046714, Example 139 117929638 BindingDB
ADORA2A HGNC:263 P29274 US11046714, Example 91 117929644 BindingDB
ADORA2A HGNC:263 P29274 US11046714, Example 23 117929665 BindingDB
ADORA2A HGNC:263 P29274 US11046714, Example 61 117929706 BindingDB
ADORA2A HGNC:263 P29274 US11046714, Example 18 117929707 BindingDB
ADORA2A HGNC:263 P29274 US11046714, Example 140 117929737 BindingDB
ADORA2A HGNC:263 P29274 US11046714, Example 22 117929856 BindingDB
ADORA2A HGNC:263 P29274 US11046714, Example 124 117929880 BindingDB
ADORA2A HGNC:263 P29274 US11046714, Example 116 117929890 BindingDB
ADORA2A HGNC:263 P29274 US11046714, Example 142 117929929 BindingDB
ADORA2A HGNC:263 P29274 US11046714, Example 72 117935515 BindingDB
ADORA2A HGNC:263 P29274 US11046714, Example 114 117935519 BindingDB
ADORA2A HGNC:263 P29274 US11046714, Example 45 117935541 BindingDB
ADORA2A HGNC:263 P29274 3-Ethyl-6-(4-hydroxypiperidine-1-carbonyl)-5-methyl-1-(3,3,3-trifluoropropyl)thieno[2,3-d]pyrimidine-2,4-dione 118016229 BindingDB
ADORA2A HGNC:263 P29274 Ethyl 2-(furan-2-yl)-5-(morpholin-4-ylamino)-[1,2,4]triazolo[1,5-c]pyrimidine-8-carboxylate 118707878 BindingDB
ADORA2A HGNC:263 P29274 2-(Furan-2-yl)-5-(methylamino)-[1,2,4]triazolo[1,5-c]pyrimidine-8-carboxylic acid 118707881 BindingDB
ADORA2A HGNC:263 P29274 5-[(4-Chlorophenyl)methylamino]-2-(furan-2-yl)-[1,2,4]triazolo[1,5-c]pyrimidine-8-carboxylic acid 118707893 BindingDB
ADORA2A HGNC:263 P29274 2-(Furan-2-yl)-5-[(4-phenylphenyl)methylamino]-[1,2,4]triazolo[1,5-c]pyrimidine-8-carboxylic acid 118707895 BindingDB
ADORA2A HGNC:263 P29274 5-(Benzhydrylamino)-2-(furan-2-yl)-[1,2,4]triazolo[1,5-c]pyrimidine-8-carboxylic acid 118707896 BindingDB