Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
ADORA2A HGNC:263 P29274 US10822338, Example 20 124194491 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 22 124194492 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 40 124194511 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 41 124194512 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 42 124194520 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 26 124194773 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 51 124194857 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 36 124194860 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 3 124194978 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 2 124194981 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 11 124194986 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 15 124195074 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 17 124195076 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 23 124195078 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 25 124195080 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 52 124195128 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 1 126481044 BindingDB
ADORA2A HGNC:263 P29274 US10822338, Example 43 126481045 BindingDB
ADORA2A HGNC:263 P29274 2-amino-8-fluoro-N-(quinolin-8-ylmethyl)quinazoline-4-carboxamide 127025020 BindingDB
ADORA2A HGNC:263 P29274 2-amino-7-fluoro-N-(quinolin-8-ylmethyl)quinazoline-4-carboxamide 127025021 BindingDB