Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
ADORA2A HGNC:263 P29274 US11312719, Example 268 146651041 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 36 146651079 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 37 146651080 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 117 146651112 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 64 146651162 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 66 146651163 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 193 146651167 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 191 146651168 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 212 146651169 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 208 146651172 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 25 146651179 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 32 146651188 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 30 146651194 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 31 146651195 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 158 146651203 BindingDB
ADORA2A HGNC:263 P29274 4-hydroxy-N-(4-methoxy-7-morpholin-4-yl-[1,3]thiazolo[4,5-c]pyridin-2-yl)-4-methylpiperidine-1-carboxamide 146652574 BindingDB
ADORA2A HGNC:263 P29274 US11168089, Ex. No. 34 146951663 BindingDB
ADORA2A HGNC:263 P29274 2-[4-(1-Aminopyrazino[1,2-a]benzimidazol-3-yl)piperidin-1-yl]-1-morpholin-4-ylethanone 147190378 BindingDB
ADORA2A HGNC:263 P29274 4-amino-2-(furan-2-yl)-6-[(2S)-2-hydroxypropoxy]-N-[(3-methylpyridin-2-yl)methyl]pyrimidine-5-carboxamide 147319722 BindingDB
ADORA2A HGNC:263 P29274 US11168089, Ex. No. 10 147428098 BindingDB