Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
ADORA2A HGNC:263 P29274 US11390624, Example 20 154666379 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 43 154666382 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 9 154666391 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 4 154666392 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 17 154666393 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 32 154666395 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 11 154666396 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 41 154666397 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 34 154666400 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 40 154666401 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 30 154666404 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 42 154666409 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 39 154666412 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 22 154666413 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 29 154666415 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 24 154666416 BindingDB
ADORA2A HGNC:263 P29274 3-amino-6-(7-chloro-1H-indazol-5-yl)-5-(4-fluorophenyl)-N-(1-pyridin-2-ylethyl)pyrazine-2-carboxamide 154996395 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 21 155026667 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 38 155026689 BindingDB
ADORA2A HGNC:263 P29274 US11390624, Example 27 155026704 BindingDB