Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
ADORA2A HGNC:263 P29274 US11312719, Example 12 156246780 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 86 156246797 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 173 156262663 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 167 156262664 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 274 156262672 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 272 156262695 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 41 156262721 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 240 156262727 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 43 156262728 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 45 156262729 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 46 156262730 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 40 156262732 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 260 156262764 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 97 156262773 BindingDB
ADORA2A HGNC:263 P29274 US11312719, Example 44 156262785 BindingDB
ADORA2A HGNC:263 P29274 US11673894, Ex. No. 72 156353644 BindingDB
ADORA2A HGNC:263 P29274 US11472811, Example 33B 156533901 BindingDB
ADORA2A HGNC:263 P29274 US11472811, Example 82B 156550845 BindingDB
ADORA2A HGNC:263 P29274 US11673894, Ex. No. 79 156564849 BindingDB
ADORA2A HGNC:263 P29274 Adenosine receptor antagonist 1 156821369 BindingDB