Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
TK1 HGNC:11830 P04183 5-Methyl-1-(2-trityloxymethyl-benzyl)-1H-pyrimidine-2,4-dione 11827046 TTD
TK1 HGNC:11830 P04183 1-(4,5-Dihydroxy-tetrahydro-furan-2-yl)-5-methylsulfanyl-1H-pyrimidin-2-one 44269001 TTD
TK1 HGNC:11830 P04183 1-[(2R,4S,5S)-4-Hydroxy-5-(3-phenyl-propoxy)-tetrahydro-furan-2-yl]-5-methyl-1H-pyrimidine-2,4-dione 44286896 TTD
TK1 HGNC:11830 P04183 1-(4-Dibenzylamino-but-2-enyl)-5-methyl-1H-pyrimidine-2,4-dione 44333390 TTD
TK1 HGNC:11830 P04183 2-Biphenyl-4-yl-N-[4-(5-methyl-2,4-dioxo-3,4-dihydro-2H-pyrimidin-1-yl)-but-2-enyl]-acetamide 44333760 TTD
TK1 HGNC:11830 P04183 5-Iodo-1-(3-trityloxy-propenyl)-1H-pyrimidine-2,4-dione 44355905 TTD
TK1 HGNC:11830 P04183 2'',3''-Dideoxy-3''-(2-aminoethyldithio)thymidine 44560560 TTD
TK1 HGNC:11830 P04183 9-(4-Hydroxybutyl)-N2-phenylguanine 135415618 TTD
TK1 HGNC:11830 P04183 9-(4-Hydroxybutyl)guanine 135433410 TTD
TK2 HGNC:11831 O00142 THYMIDINE 5789 DrugBank
TK2 HGNC:11831 O00142 2'-DEOXYCYTIDINE 13711 DrugBank
TK2 HGNC:11831 O00142 Zalcitabine 24066 DGidb
TK2 HGNC:11831 O00142 GEMCITABINE 60750 DrugBank
TK2 HGNC:11831 O00142 THYMIDINE 5'-TRIPHOSPHATE 64968 DrugBank
TK2 HGNC:11831 O00142 BRIVUDINE 446727 DrugBank
TK2 HGNC:11831 O00142 3'-Deoxy-3'-(1,2,3-triazol-1-yl)thymidine 452142 ChemBL
TK2 HGNC:11831 O00142 3''-(4-(2-Pyridine)-1,2,3-triazole-1-yl)-2''-deoxythymidine 452395 ChemBL
TK2 HGNC:11831 O00142 Octanoic acid 2-[5-((E)-2-bromo-vinyl)-2,4-dioxo-3,4-dihydro-2H-pyrimidin-1-yl]-4-hydroxy-5-hydroxymethyl-tetrahydro-furan-3-yl ester 6476766 ChemBL
TK2 HGNC:11831 O00142 1-[(Z)-4-(triphenylmethoxy)-2-butenyl]thymine 6477686 ChemBL
TK2 HGNC:11831 O00142 Decanoic acid 2-[5-((E)-2-bromo-vinyl)-2,4-dioxo-3,4-dihydro-2H-pyrimidin-1-yl]-4-hydroxy-5-hydroxymethyl-tetrahydro-furan-3-yl ester 10097595 ChemBL