Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
TP53 HGNC:11998 P04637 Clioquinol 2788 DGidb, DSigDB
TP53 HGNC:11998 P04637 Clofibrate 2796 DGidb
TP53 HGNC:11998 P04637 Clofoctol 2799 DGidb
TP53 HGNC:11998 P04637 Clomipramine 2801 DGidb, DSigDB
TP53 HGNC:11998 P04637 Clotrimazole 2812 DSigDB
TP53 HGNC:11998 P04637 Cyclophosphamide 2907 DGidb
TP53 HGNC:11998 P04637 Dichlorophene 3037 DGidb
TP53 HGNC:11998 P04637 Dipyridamole 3108 DSigDB
TP53 HGNC:11998 P04637 Disulfiram 3117 DSigDB
TP53 HGNC:11998 P04637 2,3-Dimethoxy-1,4-naphthoquinone 3136 DSigDB
TP53 HGNC:11998 P04637 Ellipticine 3213 DGidb, DSigDB
TP53 HGNC:11998 P04637 Embelin 3218 DGidb, DSigDB
TP53 HGNC:11998 P04637 Emodin 3220 DGidb
TP53 HGNC:11998 P04637 Ethacrynic acid 3278 DSigDB
TP53 HGNC:11998 P04637 Fenofibrate 3339 DGidb
TP53 HGNC:11998 P04637 Fluphenazine 3372 DSigDB
TP53 HGNC:11998 P04637 Fluorouracil 3385 DGidb, DSigDB, PharmGKB
TP53 HGNC:11998 P04637 Vanoxerine 3455 DGidb, DSigDB
TP53 HGNC:11998 P04637 1-[2-(Diphenylmethoxy)ethyl]-4-(3-phenylpropyl)piperazine 3456 DGidb, DSigDB
TP53 HGNC:11998 P04637 Glutaral 3485 DGidb