Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
TP53 HGNC:11998 P04637 Methylene Blue 6099 DGidb
TP53 HGNC:11998 P04637 Uracil Mustard 6194 DSigDB
TP53 HGNC:11998 P04637 Quinacrine dihydrochloride 6239 DGidb, DSigDB
TP53 HGNC:11998 P04637 Chlorpromazine Hydrochloride 6240 DSigDB
TP53 HGNC:11998 P04637 Cytarabine 6253 DGidb, DSigDB
TP53 HGNC:11998 P04637 Trifluridine 6256 DGidb, DSigDB
TP53 HGNC:11998 P04637 TRIETHYL PHOSPHATE 6535 DrugBank
TP53 HGNC:11998 P04637 Methylprednisolone 6741 DGidb
TP53 HGNC:11998 P04637 Rotenone 6758 DGidb
TP53 HGNC:11998 P04637 Dinoseb 6950 DGidb
TP53 HGNC:11998 P04637 Michler's ketone 7031 DGidb
TP53 HGNC:11998 P04637 4,4'-Thiobis(6-tert-butyl-m-cresol) 7308 DSigDB
TP53 HGNC:11998 P04637 Fenticlor 7329 DGidb
TP53 HGNC:11998 P04637 Triclocarban 7547 DGidb
TP53 HGNC:11998 P04637 Monobenzone 7638 DSigDB
TP53 HGNC:11998 P04637 Chloranil 8371 DGidb, DSigDB
TP53 HGNC:11998 P04637 Benzethonium Chloride 8478 DGidb, DSigDB
TP53 HGNC:11998 P04637 anthra(1,9-cd)pyrazol-6(2H)-one 8515 DGidb
TP53 HGNC:11998 P04637 Ziram 8722 DGidb, DSigDB
TP53 HGNC:11998 P04637 2-Chloroadenosine 8974 DGidb, DSigDB