Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
TP53 HGNC:11998 P04637 Oleamide 5283387 DGidb, DSigDB
TP53 HGNC:11998 P04637 Acitretin 5284513 DSigDB
TP53 HGNC:11998 P04637 Granisetron 5284566 DGidb
TP53 HGNC:11998 P04637 Sirolimus 5284616 DGidb
TP53 HGNC:11998 P04637 Fenretinide 5288209 DGidb, DSigDB
TP53 HGNC:11998 P04637 Alvespimycin 5288674 DGidb
TP53 HGNC:11998 P04637 Calcipotriene 5288783 DSigDB
TP53 HGNC:11998 P04637 Olvanil 5311093 DGidb
TP53 HGNC:11998 P04637 6-(2,6-Dichlorophenyl)-2-[4-[2-(diethylamino)ethoxy]anilino]-8-methylpyrido[2,3-d]pyrimidin-7-one 5311382 DGidb
TP53 HGNC:11998 P04637 Atractylenolide I 5321018 DGidb
TP53 HGNC:11998 P04637 Furazolidone 5323714 DGidb, DSigDB
TP53 HGNC:11998 P04637 Sunitinib 5329102 DGidb
TP53 HGNC:11998 P04637 Palbociclib 5330286 DGidb
TP53 HGNC:11998 P04637 Benazepril Hydrochloride 5362123 DSigDB
TP53 HGNC:11998 P04637 Enalapril maleate 5388961 DGidb
TP53 HGNC:11998 P04637 Vinblastine Sulfate 5388983 DSigDB
TP53 HGNC:11998 P04637 Thunberginol B 5473310 DGidb
TP53 HGNC:11998 P04637 azane;dichloroplatinum 5702198 DGidb
TP53 HGNC:11998 P04637 Methylbenzethonium chloride 5702238 DGidb, DSigDB
TP53 HGNC:11998 P04637 Triacetylresveratrol 5962587 DGidb