Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
TP53 HGNC:11998 P04637 9,11-Bis(4-bromophenyl)-3-ethoxy-17-methyl-8-oxa-12,13,15,17-tetrazatetracyclo[8.7.0.02,7.012,16]heptadeca-1(10),2,4,6,13,15-hexaene 45483728 ChemBL, TTD
TP53 HGNC:11998 P04637 9,11-Bis(4-chlorophenyl)-17-methyl-8-oxa-12,13,15,17-tetrazatetracyclo[8.7.0.02,7.012,16]heptadeca-1(10),2,4,6,13,15-hexaene 45483751 ChemBL, TTD
TP53 HGNC:11998 P04637 Blz-945 46184986 DGidb
TP53 HGNC:11998 P04637 Abemaciclib 46220502 DGidb
TP53 HGNC:11998 P04637 (S)-(+)-tert-Butyl 2-(4-(4-chlorophenyl)-2,3,9-trimethyl-6H-thieno[3,2-f][1,2,4]triazolo[4,3-a][1,4]diazepin-6-yl)acetate 46907787 DGidb
TP53 HGNC:11998 P04637 Mpi-0479605 46909588 DGidb
TP53 HGNC:11998 P04637 Alectinib 49806720 DGidb
TP53 HGNC:11998 P04637 Venetoclax 49846579 DGidb, PharmGKB
TP53 HGNC:11998 P04637 Duvelisib 50905713 DGidb
TP53 HGNC:11998 P04637 Encorafenib 50922675 DGidb
TP53 HGNC:11998 P04637 Trametinib Dimethyl Sulfoxide 50992434 DGidb
TP53 HGNC:11998 P04637 Eprenetapopt 52918385 DGidb
TP53 HGNC:11998 P04637 Nvp-cgm097 53240420 Pubchem
TP53 HGNC:11998 P04637 Idasanutlin 53358942 DGidb, Pubchem
TP53 HGNC:11998 P04637 Dicumarol 54676038 DSigDB
TP53 HGNC:11998 P04637 Robustic Acid 54677407 DGidb
TP53 HGNC:11998 P04637 Warfarin 54678486 DGidb, DSigDB
TP53 HGNC:11998 P04637 imino-methyl-[1-[6-[(3R)-3-methylmorpholin-4-yl]-2-(1H-pyrrolo[2,3-b]pyridin-4-yl)pyrimidin-4-yl]cyclopropyl]-oxo-lambda6-sulfane 54761306 DGidb
TP53 HGNC:11998 P04637 2-((3R,5R,6S)-5-(3-chlorophenyl)-6-(4-chlorophenyl)-3-methyl-2-oxo-1-(pentan-3-yl)piperidin-3-yl)acetic acid 56591137 ChemBL, TTD
TP53 HGNC:11998 P04637 2-((3R,5R,6S)-1-((S)-1-tert-butoxy-1-oxobutan-2-yl)-5-(3-chlorophenyl)-6-(4-chlorophenyl)-3-methyl-2-oxopiperidin-3-yl)acetic acid 56591154 ChemBL, TTD