Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
ADORA2B HGNC:264 P29275 US20230293517, Example 6.41 162688386 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 6.105 162688388 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 6.54 162688404 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 17 162688413 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 3.6 162688418 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 6.97 162688422 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 8 162688432 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 6.22 162688433 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 5.7 162688444 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 6.20 162688448 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 16.8 162688454 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 4.26 162688456 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 6.57 162688457 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 6.56 162688460 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 6.8 162688463 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 10 162688465 BindingDB
ADORA2B HGNC:264 P29275 US20230293517, Example 6.100 162688470 BindingDB
ADORA2B HGNC:264 P29275 N-(3-hydroxycyclobutyl)-2-[[(1S)-1-pyridin-2-ylethyl]amino]thieno[3,2-d]pyrimidine-4-carboxamide 162779409 BindingDB
ADORA2B HGNC:264 P29275 2-[(5-fluoropyridin-3-yl)methylamino]-N-(pyrrolidin-2-ylmethyl)thieno[3,2-d]pyrimidine-4-carboxamide 162779421 BindingDB
ADORA2B HGNC:264 P29275 2-[[(1S)-1-(5-chloropyridin-3-yl)ethyl]amino]-N-(3-hydroxycyclobutyl)thieno[3,2-d]pyrimidine-4-carboxamide 162779426 BindingDB