Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
AKR1C3 HGNC:386 P42330 US10167293, Example 3 132166577 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 13 132166578 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 29 132166581 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 51 132166583 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 68 132166586 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 18 132166588 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 2 132166589 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 44 132166590 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 66 132166591 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 56 132166594 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 34 132166603 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 9 132166604 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 31 132166605 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 12 132166607 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 63 132166611 BindingDB
AKR1C3 HGNC:386 P42330 (8-((3-Fluorophenyl)sulfonyl)-3,8-diazabicyclo[3.2.1]octan-3-yl)(1H-1,2,3-triazol-5-yl)methanone 132166612 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 45 132166614 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 15 132166615 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 11 132166619 BindingDB
AKR1C3 HGNC:386 P42330 US10167293, Example 22 132166623 BindingDB