Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-138 MIMAT0000430 miRNA D-Glucose 5793 SM2miR3
miR-138 MI0000455 miRNA Chloropyramine 25295 DRmiRNA
miR-138 MI0000455 miRNA Doxorubicin 31703 DRmiRNA, NoncoRNA
miR-138 MI0000476 miRNA Paclitaxel 36314 DRmiRNA
miR-138 MI0000476 miRNA Gemcitabine 60750 DRmiRNA
miR-138 MIMAT0000430 miRNA Ginsenoside Rh2 119307 SM2miR3
miR-138 MI0000455 miRNA Gefitinib 123631 DRmiRNA, NoncoRNA
miR-138 MI0000476 miRNA Docetaxel 148124 DRmiRNA
miR-138 MI0000455 miRNA methyl (1R,9R,10S,11R,12R,19R)-11-acetyloxy-12-ethyl-4-[(13S,15S,17S)-17-ethyl-17-hydroxy-13-methoxycarbonyl-1,11-diazatetracyclo[13.3.1.04,12.05,10]nonadeca-4(12),5,7,9-tetraen-13-yl]-10-hydroxy-5-methoxy-8-methyl-8,16-diazapentacyclo[10.6.1.01,9.02,7.01 241903 DRmiRNA
miR-138 MI0000476/MI0000455 miRNA 441203 NoncoRNA
miR-138 MI0000476 miRNA Cyclopamine 442972 DRmiRNA
miR-138 MI0000476/MI0000455 miRNA 5388993 NoncoRNA
miR-138 MI0000455 miRNA CID 20634382 20634382 DRmiRNA
miR-138-1 MIMAT0000430 miRNA Diethylstilbestrol 448537 SM2miR3
miR-138-1* MI0000476 miRNA Prednisone 5865 DRmiRNA
miR-138-1* MI0000476 miRNA Vincristine 5978 DRmiRNA
miR-138-1* MI0000476 miRNA Doxorubicin 31703 DRmiRNA
miR-138-1* MI0000476 miRNA Eloxatine 5310940 DRmiRNA
miR-138-2-3p MIMAT0004596 miRNA 10-Hydroxycamptothecin 97226 SM2miR3
miR-138-5p MIMAT0000430 miRNA 123631 NoncoRNA