Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-141 MI0000457 miRNA 441203 NoncoRNA
miR-141 MI0000457 miRNA Tamoxifen 2733526 DRmiRNA
miR-141 MI0000457 miRNA Eloxatine 5310940 DRmiRNA
miR-141 MI0000457 miRNA Sunitinib 5329102 DRmiRNA, NoncoRNA
miR-141 MI0000457 miRNA 6857599 NoncoRNA
miR-141 MI0000457 miRNA N-[(2R)-2,3-dihydroxypropoxy]-3,4-difluoro-2-[(2-fluoro-4-iodophenyl)amino]benzamide 9826528 DRmiRNA
miR-141 MI0000457 miRNA Epoxomicin 11226684 DRmiRNA
miR-141* MI0000457 miRNA Verapamil 2520 DRmiRNA
miR-141* MI0000457 miRNA Fluorouracil 3385 DRmiRNA
miR-141* MI0000457 miRNA Doxorubicin 31703 DRmiRNA
miR-141* MI0000457 miRNA Gemcitabine 60750 DRmiRNA
miR-141-3p MIMAT0000432 miRNA 3385 NoncoRNA
miR-141-3p MIMAT0000432 miRNA Doconexent 445580 SM2miR3
miR-141-3p MIMAT0000432 miRNA 6857599 NoncoRNA
miR-142 MI0000458 miRNA Verapamil 2520 DRmiRNA
miR-142 MI0000458 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-142 MI0000458 miRNA Valproic Acid 3121 DRmiRNA
miR-142 MI0000458 miRNA Fluorouracil 3385 DRmiRNA
miR-142 MI0000458 miRNA Dexamethasone 5743 DRmiRNA
miR-142 MI0000458 miRNA Doxorubicin 31703 DRmiRNA