Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-187 MIMAT0000262 miRNA D-Glucose 5793 SM2miR3
miR-187 MI0000274 miRNA Prednisone 5865 DRmiRNA
miR-187 MI0000274 miRNA Vincristine 5978 DRmiRNA
miR-187 MI0000274 miRNA Doxorubicin 31703 DRmiRNA, NoncoRNA
miR-187 MI0000274 miRNA Paclitaxel 36314 DRmiRNA
miR-187 MI0000274 miRNA Etoposide 36462 DRmiRNA
miR-187 MI0000274 miRNA Gemcitabine 60750 DRmiRNA, NoncoRNA, SM2miR3
miR-187 MI0000274 miRNA Bortezomib 387447 DRmiRNA, NoncoRNA
miR-187 MI0000274 miRNA 441203 NoncoRNA
miR-187* MI0000274 miRNA Fluorouracil 3385 DRmiRNA
miR-187* MI0000274 miRNA Gemcitabine 60750 DRmiRNA
miR-188 MI0000484 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-188 MI0000484 miRNA Fluorouracil 3385 DRmiRNA
miR-188 MI0000484 miRNA Imatinib 5291 DRmiRNA
miR-188 MI0000484 miRNA Doxorubicin 31703 DRmiRNA
miR-188 MI0000484 miRNA Paclitaxel 36314 DRmiRNA
miR-188 MI0000484 miRNA Etoposide 36462 DRmiRNA
miR-188 MI0000484 miRNA Gemcitabine 60750 DRmiRNA
miR-188-3p MIMAT0004613 miRNA D-Glucose 5793 SM2miR3
miR-188-3p MIMAT0004613 miRNA 60750 NoncoRNA