Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-190 MI0000486 miRNA Verapamil 2520 DRmiRNA
miR-190 MI0000486 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-190 MIMAT0000458 miRNA Enoxacin 3229 SM2miR3
miR-190 MI0000486 miRNA Fluorouracil 3385 DRmiRNA, SM2miR3
miR-190 MIMAT0000458 miRNA D-Glucose 5793 SM2miR3
miR-190 MI0000486 miRNA Vincristine 5978 DRmiRNA
miR-190 MI0000486 miRNA Doxorubicin 31703 DRmiRNA
miR-190 MI0000486 miRNA 2733526 NoncoRNA
miR-1908 MI0008329 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-1908 MI0008329 miRNA Fluorouracil 3385 DRmiRNA
miR-1908 MI0008329 miRNA Mitomycin 5746 DRmiRNA
miR-1908 MI0008329 miRNA Vincristine 5978 DRmiRNA
miR-1908 MI0008329 miRNA Doxorubicin 31703 DRmiRNA
miR-1908 MI0008329 miRNA Paclitaxel 36314 DRmiRNA
miR-1908 MI0008329 miRNA diammine[cyclobutane-1,1-dicarboxylato(2-)-k2O1,O1]platinum 38904 DRmiRNA
miR-1908 MI0008329 miRNA Gemcitabine 60750 DRmiRNA
miR-1908 MI0008329 miRNA Alocrest 60780 DRmiRNA
miR-1908 MI0008329 miRNA Bortezomib 387447 DRmiRNA
miR-1908 MI0008329 miRNA Eloxatine 5310940 DRmiRNA
miR-190b MI0005545 miRNA Gemcitabine 60750 DRmiRNA