Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-192 MI0000234 miRNA Paroxetine 43815 DRmiRNA
miR-192 MI0000234 miRNA Gemcitabine 60750 DRmiRNA
miR-192 MI0000234 miRNA 148124 NoncoRNA
miR-192 MI0000234 miRNA Sorafenib 216239 DRmiRNA
miR-192 MI0000234 miRNA Bortezomib 387447 DRmiRNA
miR-192 MI0000234 miRNA 441203 NoncoRNA
miR-192 MIMAT0000222 miRNA Doconexent 445580 SM2miR3
miR-192 MI0000234 miRNA Eloxatine 5310940 DRmiRNA
miR-192 MI0000234 miRNA Sunitinib 5329102 DRmiRNA
miR-192 MI0000234 miRNA N-(3-(5-chloro-1H-pyrrolo[2,3-b]pyridine-3-carbonyl)-2,4-difluorophenyl)propane-1-sulfonamide 24180719 DRmiRNA
miR-192 MI0000234 miRNA Folfox 135659064 DRmiRNA
miR-192* MI0000234 miRNA Verapamil 2520 DRmiRNA
miR-192* MI0000234 miRNA Doxorubicin 31703 DRmiRNA
miR-192a - miRNA Docetaxel 148124 DRmiRNA
miR-193-3p NA miRNA 3385 NoncoRNA
miR-193a MI0000487 miRNA Verapamil 2520 DRmiRNA
miR-193a MI0000487 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-193a MIMAT0000459 miRNA Enoxacin 3229 SM2miR3
miR-193a MI0000487 miRNA Fluorouracil 3385 DRmiRNA
miR-193a MI0000487 miRNA Temozolomide 5394 DRmiRNA