Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-21* MI0000077 miRNA Doxorubicin 31703 DRmiRNA
miR-21* MI0000288 miRNA Paroxetine 43815 DRmiRNA
miR-21* MI0000077 miRNA Gemcitabine 60750 DRmiRNA
miR-21* MIMAT0004494 miRNA Ginsenoside Rh2 119307 SM2miR3
miR-21* MI0000077 miRNA Tamoxifen 2733526 DRmiRNA
miR-21-3p MIMAT0004494 miRNA 441203 NoncoRNA
miR-21-5p MIMAT0000076 miRNA 3385 NoncoRNA
miR-21-5p MIMAT0000076 miRNA 31703 NoncoRNA
miR-21-5p MIMAT0000076 miRNA 6857599 NoncoRNA
miR-210 MIMAT0000267 miRNA Bicalutamide 2375 SM2miR3
miR-210 MI0000286 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-210 MI0000286 miRNA Fluorouracil 3385 DRmiRNA, SM2miR3
miR-210 MI0000286 miRNA Imatinib 5291 DRmiRNA
miR-210 MI0000286 miRNA Temozolomide 5394 DRmiRNA, SM2miR3
miR-210 MI0000286 miRNA Dexamethasone 5743 DRmiRNA, NoncoRNA
miR-210 MI0000286 miRNA Vincristine 5978 DRmiRNA, SM2miR3
miR-210 MI0000286 miRNA Lithocholic Acid 9903 DRmiRNA
miR-210 MIMAT0000267 miRNA Arsenic oxide (As2O3) 14888 SM2miR3
miR-210 MI0000286 miRNA Daunorubicin 30323 DRmiRNA, NoncoRNA
miR-210 MI0000286 miRNA Doxorubicin 31703 DRmiRNA, NoncoRNA