Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-224 MI0000301 miRNA 5291 NoncoRNA
miR-224 MI0000301 miRNA Prednisone 5865 DRmiRNA
miR-224 MI0000301 miRNA Vincristine 5978 DRmiRNA
miR-224 MI0000301 miRNA Doxorubicin 31703 DRmiRNA, NoncoRNA
miR-224 MI0000301 miRNA Paclitaxel 36314 DRmiRNA, NoncoRNA
miR-224 MI0000301 miRNA Gemcitabine 60750 DRmiRNA
miR-224 MI0000301 miRNA 10-Hydroxycamptothecin 97226 DRmiRNA
miR-224 MIMAT0000281 miRNA Ginsenoside Rh2 119307 SM2miR3
miR-224 MI0000301 miRNA Gefitinib 123631 DRmiRNA
miR-224 MI0000301 miRNA Methotrexate 126941 DRmiRNA, NoncoRNA
miR-224 MI0000301 miRNA Erlotinib 176870 DRmiRNA
miR-224 MI0000301 miRNA Sorafenib 216239 DRmiRNA
miR-224 MI0000301 miRNA 441203 NoncoRNA
miR-224 MI0000301 miRNA Eloxatine 5310940 DRmiRNA
miR-224* MI0000301 miRNA Fluorouracil 3385 DRmiRNA
miR-224* MI0000301 miRNA Paclitaxel 36314 DRmiRNA
miR-224* MI0000301 miRNA Gemcitabine 60750 DRmiRNA
miR-224-3p MIMAT0009198 miRNA 31703 NoncoRNA
miR-224-3p MIMAT0009198 miRNA 10-Hydroxycamptothecin 97226 SM2miR3
miR-224-5p MIMAT0000281 miRNA Atorvastatin 60823 SM2miR3