Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-338 MI0000814 miRNA Paclitaxel 36314 DRmiRNA
miR-338 MI0000814 miRNA Gemcitabine 60750 DRmiRNA
miR-338 MI0000814 miRNA 10-Hydroxycamptothecin 97226 DRmiRNA
miR-338 MI0000814 miRNA Sorafenib 216239 DRmiRNA
miR-338 MI0000814 miRNA Eloxatine 5310940 DRmiRNA
miR-338-3p MIMAT0000763 miRNA 3385 NoncoRNA
miR-338-3p MIMAT0000763 miRNA Oxidopamine 4624 SM2miR3
miR-338-3p MIMAT0000763 miRNA 216239 NoncoRNA
miR-338-3p MIMAT0000763 miRNA Cholecalciferol 5280795 SM2miR3
miR-339 MI0000815 miRNA Verapamil 2520 DRmiRNA
miR-339 MI0000815 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-339 MI0000815 miRNA Fluorouracil 3385 DRmiRNA
miR-339 MI0000815 miRNA Doxorubicin 31703 DRmiRNA
miR-339 MI0000815 miRNA Gemcitabine 60750 DRmiRNA, SM2miR3
miR-339 MI0000815 miRNA Docetaxel 148124 DRmiRNA
miR-339 MI0000815 miRNA Tamoxifen 2733526 DRmiRNA
miR-339 MIMAT0000764 miRNA 4-Hydroxynonenal 5283344 SM2miR3
miR-339 MI0000815 miRNA Eloxatine 5310940 DRmiRNA
miR-339 MI0000815 miRNA Hyaluronoglucosaminidase 91820602 DRmiRNA
miR-339 MI0000815 miRNA Folfox 135659064 DRmiRNA