Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-361 MIMAT0000703 miRNA 1,2,6-Trigalloylglucose 440308 SM2miR3
miR-361 MIMAT0000703 miRNA Diethylstilbestrol 448537 SM2miR3
miR-361 MI0000760 miRNA Tamoxifen 2733526 DRmiRNA
miR-361 MI0000760 miRNA Eloxatine 5310940 DRmiRNA
miR-361 MI0000760 miRNA 6857599 NoncoRNA
miR-361 MI0000760 miRNA N-(3-(5-chloro-1H-pyrrolo[2,3-b]pyridine-3-carbonyl)-2,4-difluorophenyl)propane-1-sulfonamide 24180719 DRmiRNA
miR-361-3p MIMAT0004682 miRNA 10-Hydroxycamptothecin 97226 SM2miR3
miR-361-3p MIMAT0004682 miRNA Ginsenoside Rh2 119307 SM2miR3
miR-3611 MI0016001 miRNA Gemcitabine 60750 DRmiRNA
miR-3614-3p MIMAT0017993 miRNA Fluorouracil 3385 SM2miR3
miR-3619 MI0016009 miRNA Fluorouracil 3385 DRmiRNA
miR-3619 MI0016009 miRNA Gemcitabine 60750 DRmiRNA
miR-362 MI0000762 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-362 MI0000762 miRNA Fluorouracil 3385 DRmiRNA
miR-362 MI0000762 miRNA Imatinib 5291 DRmiRNA
miR-362 MI0000762 miRNA Doxorubicin 31703 DRmiRNA
miR-362 MI0000762 miRNA Gemcitabine 60750 DRmiRNA
miR-362 MI0000762 miRNA Eloxatine 5310940 DRmiRNA
miR-362 MI0000762 miRNA Sunitinib 5329102 DRmiRNA
miR-362-3p MIMAT0004683 miRNA D-Glucose 5793 SM2miR3