Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-365-3p NA miRNA 3385 NoncoRNA
miR-3651 MI0016051 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-3651 MIMAT0018071 miRNA Ginsenoside Rh2 119307 SM2miR3
miR-3651 MI0016051 miRNA N-(3-(5-chloro-1H-pyrrolo[2,3-b]pyridine-3-carbonyl)-2,4-difluorophenyl)propane-1-sulfonamide 24180719 DRmiRNA
miR-3653 MI0016053 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-3653 MI0016053 miRNA Fluorouracil 3385 DRmiRNA
miR-3653 MI0016053 miRNA Gemcitabine 60750 DRmiRNA
miR-3653 MIMAT0018073 miRNA Ginsenoside Rh2 119307 SM2miR3
miR-3653 MI0016053 miRNA N-(3-(5-chloro-1H-pyrrolo[2,3-b]pyridine-3-carbonyl)-2,4-difluorophenyl)propane-1-sulfonamide 24180719 DRmiRNA
miR-3654 MI0016054 miRNA Doxorubicin 31703 DRmiRNA
miR-3656 MI0016056 miRNA 60750 NoncoRNA
miR-3656 MIMAT0018076 miRNA Ginsenoside Rh2 119307 SM2miR3
miR-3658 MIMAT0018078 miRNA Fluorouracil 3385 SM2miR3
miR-3659 MIMAT0018080 miRNA Fluorouracil 3385 SM2miR3
miR-365a MI0000767 miRNA Doxorubicin 31703 DRmiRNA
miR-365b MI0000769 miRNA Doxorubicin 31703 DRmiRNA
miR-3660 MI0016061 miRNA Doxorubicin 31703 DRmiRNA
miR-3662 MIMAT0018083 miRNA Fluorouracil 3385 SM2miR3
miR-3663-3p MIMAT0018085 miRNA Ginsenoside Rh2 119307 SM2miR3
miR-3665 MI0016066 miRNA Fluorouracil 3385 DRmiRNA