Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-454 MI0003820 miRNA Doxorubicin 31703 DRmiRNA
miR-454 MI0003820 miRNA Gemcitabine 60750 DRmiRNA
miR-454 MI0003820 miRNA Docetaxel 148124 DRmiRNA
miR-454 MI0003820 miRNA Sunitinib 5329102 DRmiRNA
miR-454-3p MIMAT0003885 miRNA Formaldehyde 712 SM2miR3
miR-454-3p MIMAT0003885 miRNA 441203 NoncoRNA
miR-454-3p MIMAT0003885 miRNA Diethylstilbestrol 448537 SM2miR3
miR-454-3p MIMAT0003885 miRNA 4-Hydroxynonenal 5283344 SM2miR3
miR-455 MI0003513 miRNA Verapamil 2520 DRmiRNA
miR-455 MI0003513 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-455 MI0003513 miRNA Fluorouracil 3385 DRmiRNA
miR-455 MI0003513 miRNA Temozolomide 5394 DRmiRNA
miR-455 MI0003513 miRNA Prednisone 5865 DRmiRNA
miR-455 MI0003513 miRNA Vincristine 5978 DRmiRNA
miR-455 MI0003513 miRNA Doxorubicin 31703 DRmiRNA
miR-455 MI0003513 miRNA Etoposide 36462 DRmiRNA
miR-455 MI0003513 miRNA Methotrexate 126941 DRmiRNA
miR-455 MI0003513 miRNA Docetaxel 148124 DRmiRNA
miR-455* MI0003513 miRNA Gemcitabine 60750 DRmiRNA
miR-455-3p MIMAT0003885 miRNA Floxuridine 5790 SM2miR3