Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-495 MI0003135 miRNA Gemcitabine 60750 DRmiRNA
miR-495 MI0003135 miRNA 441203 NoncoRNA
miR-495 MI0003135 miRNA Eloxatine 5310940 DRmiRNA
miR-496 MI0003136 miRNA Verapamil 2520 DRmiRNA
miR-496 MI0003136 miRNA Doxorubicin 31703 DRmiRNA
miR-497 MIMAT0002820 miRNA Ethanol 702 SM2miR3
miR-497 MI0003138 miRNA Verapamil 2520 DRmiRNA
miR-497 MI0003138 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-497 MI0003138 miRNA Fluorouracil 3385 DRmiRNA, NoncoRNA
miR-497 MI0003138 miRNA Temozolomide 5394 DRmiRNA, NoncoRNA
miR-497 MI0003138 miRNA Vincristine 5978 DRmiRNA
miR-497 MI0003138 miRNA Doxorubicin 31703 DRmiRNA, NoncoRNA
miR-497 MI0003138 miRNA Paclitaxel 36314 DRmiRNA
miR-497 MI0003138 miRNA Gemcitabine 60750 DRmiRNA, NoncoRNA
miR-497 MI0003138 miRNA Gefitinib 123631 DRmiRNA
miR-497 MI0003138 miRNA Erlotinib 176870 DRmiRNA, NoncoRNA
miR-497 MI0003138 miRNA 387447 NoncoRNA
miR-497 MI0003138 miRNA 441203 NoncoRNA
miR-497 MIMAT0002820 miRNA Diethylstilbestrol 448537 SM2miR3
miR-497 MI0003138 miRNA Eloxatine 5310940 DRmiRNA