Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-505 MI0003190 miRNA Gefitinib 123631 DRmiRNA
miR-505 MI0003190 miRNA 126941 NoncoRNA
miR-505* MI0003190 miRNA Sunitinib 5329102 DRmiRNA
miR-506 MI0003193 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-506 MIMAT0002878 miRNA Estradiol 5757 SM2miR3
miR-506 MIMAT0002878 miRNA D-Glucose 5793 SM2miR3
miR-506 MI0003193 miRNA 10-Hydroxycamptothecin 97226 DRmiRNA, NoncoRNA
miR-506 MI0003193 miRNA 441203 NoncoRNA
miR-506 MI0003193 miRNA 6857599 NoncoRNA
miR-506 MI0003193 miRNA Olaparib 23725625 DRmiRNA, NoncoRNA
miR-506-3p MIMAT0002878 miRNA 123631 NoncoRNA
miR-507 MIMAT0002879 miRNA D-Glucose 5793 SM2miR3
miR-508 MI0003195 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-508 MI0003195 miRNA Fluorouracil 3385 DRmiRNA
miR-508 MI0003195 miRNA Vincristine 5978 DRmiRNA
miR-508 MI0003195 miRNA Doxorubicin 31703 DRmiRNA
miR-508 MI0003195 miRNA Gemcitabine 60750 DRmiRNA
miR-508-3p MIMAT0002880 miRNA D-Glucose 5793 SM2miR3
miR-508-5p MIMAT0004778 miRNA 3385 NoncoRNA
miR-508-5p MIMAT0004778 miRNA 31703 NoncoRNA