Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-584 MI0003591 miRNA Temozolomide 5394 DRmiRNA, SM2miR3
miR-584 MI0003591 miRNA Mitomycin 5746 DRmiRNA
miR-584 MI0003591 miRNA Vincristine 5978 DRmiRNA
miR-584 MI0003591 miRNA Doxorubicin 31703 DRmiRNA
miR-584 MI0003591 miRNA diammine[cyclobutane-1,1-dicarboxylato(2-)-k2O1,O1]platinum 38904 DRmiRNA
miR-584 MI0003591 miRNA Gemcitabine 60750 DRmiRNA
miR-584 MI0003591 miRNA Eloxatine 5310940 DRmiRNA
miR-584 MI0003591 miRNA N-(3-(5-chloro-1H-pyrrolo[2,3-b]pyridine-3-carbonyl)-2,4-difluorophenyl)propane-1-sulfonamide 24180719 DRmiRNA
miR-584 MIMAT0003249 miRNA Olea europaea (olive) leaf extract 161192441 SM2miR3
miR-585 MI0003592 miRNA Alocrest 60780 DRmiRNA
miR-585 MI0003592 miRNA Sorafenib 216239 DRmiRNA
miR-585 MI0003592 miRNA Eloxatine 5310940 DRmiRNA
miR-586 MI0003594 miRNA Verapamil 2520 DRmiRNA
miR-586 MI0003594 miRNA Doxorubicin 31703 DRmiRNA
miR-586 MI0003594 miRNA Alocrest 60780 DRmiRNA
miR-586 MIMAT0003252 miRNA Atorvastatin 60823 SM2miR3
miR-587 MI0003595 miRNA Verapamil 2520 DRmiRNA
miR-587 MI0003595 miRNA Fluorouracil 3385 DRmiRNA, NoncoRNA
miR-587 MI0003595 miRNA Doxorubicin 31703 DRmiRNA
miR-587 MI0003595 miRNA Eloxatine 5310940 DRmiRNA