Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-633 MIMAT0003303 miRNA Progesterone 5994 SM2miR3
miR-633 MI0003648 miRNA Doxorubicin 31703 DRmiRNA, NoncoRNA
miR-633 MI0003648 miRNA 441203 NoncoRNA
miR-634 MI0003649 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-634 MI0003649 miRNA 5394 NoncoRNA
miR-634 MIMAT0003304 miRNA Progesterone 5994 SM2miR3
miR-634 MI0003649 miRNA Doxorubicin 31703 DRmiRNA, NoncoRNA
miR-634 MI0003649 miRNA Paclitaxel 36314 DRmiRNA, NoncoRNA
miR-634 MI0003649 miRNA diammine[cyclobutane-1,1-dicarboxylato(2-)-k2O1,O1]platinum 38904 DRmiRNA
miR-634 MI0003649 miRNA 441203 NoncoRNA
miR-634 MI0003649 miRNA Eloxatine 5310940 DRmiRNA
miR-634 MI0003649 miRNA 5352133 NoncoRNA
miR-635 MI0003650 miRNA Doxorubicin 31703 DRmiRNA
miR-636 MI0003651 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-636 MIMAT0003306 miRNA 10-Hydroxycamptothecin 97226 SM2miR3
miR-636 MI0003651 miRNA Erlotinib 176870 DRmiRNA
miR-636 MIMAT0003306 miRNA trichostatin A 444732 SM2miR3
miR-636 MI0003651 miRNA Sunitinib 5329102 DRmiRNA
miR-637 MI0003652 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-637 MI0003652 miRNA Doxorubicin 31703 DRmiRNA