Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-765 MI0005116 miRNA Eloxatine 5310940 DRmiRNA
miR-766 MI0003836 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-766 MI0003836 miRNA Fluorouracil 3385 DRmiRNA, SM2miR3
miR-766 MI0003836 miRNA Vincristine 5978 DRmiRNA
miR-766 MI0003836 miRNA Doxorubicin 31703 DRmiRNA
miR-766 MI0003836 miRNA Gemcitabine 60750 DRmiRNA
miR-766 MI0003836 miRNA Gefitinib 123631 DRmiRNA
miR-766 MIMAT0003888 miRNA Cholecalciferol 5280795 SM2miR3
miR-766 MI0003836 miRNA Eloxatine 5310940 DRmiRNA
miR-767 MI0003763 miRNA Verapamil 2520 DRmiRNA
miR-767 MI0003763 miRNA Doxorubicin 31703 DRmiRNA
miR-767 MI0003763 miRNA Paclitaxel 36314 DRmiRNA
miR-767 MI0003763 miRNA Docetaxel 148124 DRmiRNA
miR-767-3p MIMAT0003883 miRNA Ginsenoside Rh2 119307 SM2miR3
miR-768 MI0005117 miRNA Paclitaxel 36314 DRmiRNA
miR-768 MI0005117 miRNA Sorafenib 216239 DRmiRNA
miR-768 Dead miRNA entry miRNA Decitabine 451668 SM2miR3
miR-768 MI0005117 miRNA Hyaluronoglucosaminidase 91820602 DRmiRNA
miR-768-3p Dead miRNA entry miRNA Etoposide 36462 SM2miR3
miR-768-5p Dead miRNA entry miRNA Etoposide 36462 SM2miR3