Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
ACACB HGNC:85 O00763 US10759812, Example 10 155903391 BindingDB
ACACB HGNC:85 O00763 US10759812, Example 23 155903401 BindingDB
ACACB HGNC:85 O00763 US10995099, Example 39 162368970 BindingDB
ACACB HGNC:85 O00763 US10995099, Example 41 162368972 BindingDB
ACACB HGNC:85 O00763 US10995099, Example 42 162368973 BindingDB
ACACB HGNC:85 O00763 US10995099, Example 43 162368974 BindingDB
ACACB HGNC:85 O00763 US10995099, Example 45 162368976 BindingDB
ACACB HGNC:85 O00763 US10995099, Example 48 162368979 BindingDB
ACACB HGNC:85 O00763 US10995099, Example 49 162368980 BindingDB
ACACB HGNC:85 O00763 US10995099, Example 53 162368984 BindingDB
ACACB HGNC:85 O00763 US10995099, Example 55 162368986 BindingDB
ACACB HGNC:85 O00763 US10995099, Example 61 162368992 BindingDB
ACACB HGNC:85 O00763 US10995099, Example 64 162368995 BindingDB
ACACB HGNC:85 O00763 US10995099, Example 69 162369000 BindingDB
ACACB HGNC:85 O00763 4-[3-(2-tert-butyl-7-oxospiro[6H-pyrano[3,2-c]pyrazole-5,4'-piperidine]-1'-carbonyl)phenyl]benzoic acid 162644324 BindingDB
ACACB HGNC:85 O00763 4-[4-(2-tert-butyl-7-oxospiro[6H-pyrano[3,2-c]pyrazole-5,4'-piperidine]-1'-carbonyl)-6-(dimethylamino)pyridin-2-yl]benzoic acid 162660340 BindingDB
ACACB HGNC:85 O00763 US11186587, Example 26 163199968 BindingDB
ACE HGNC:2707 P12821 Captopril 44093 BindingDB
ACE HGNC:2707 P12821 Fosinoprilat 62956 BindingDB
ACE HGNC:2707 P12821 Ala-Trp 85362 BindingDB