Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
ABHD6 HGNC:21398 Q9BV23 US20240010658, Example 1-2 165394834 BindingDB
ABHD6 HGNC:21398 Q9BV23 US20240010658, Example 2 165394837 BindingDB
ABHD6 HGNC:21398 Q9BV23 US20240010658, Example 3-10 165394844 BindingDB
ABHD6 HGNC:21398 Q9BV23 US20240010658, Example 1 165394852 BindingDB
ABHD6 HGNC:21398 Q9BV23 US20240010658, Example 5 165394856 BindingDB
ABHD6 HGNC:21398 Q9BV23 US20240010658, Example 2-1 165394861 BindingDB
ABHD6 HGNC:21398 Q9BV23 US20240010658, Example 10 165394869 BindingDB
ABHD6 HGNC:21398 Q9BV23 US20240010658, Example 16 165394904 BindingDB
ABHD6 HGNC:21398 Q9BV23 US20240010658, Example 3-9 165394915 BindingDB
ABHD6 HGNC:21398 Q9BV23 US20240010658, Example 12 165394930 BindingDB
ABHD6 HGNC:21398 Q9BV23 US20240010658, Example 6-2 165394934 BindingDB
ABHD6 HGNC:21398 Q9BV23 US20240010658, Example 8-1 170558637 BindingDB
ABHD6 HGNC:21398 Q9BV23 US20240010658, Example 15 170661224 BindingDB
ABL1 HGNC:76 P00519 4,5-Dianilinophthalimide 1697 BindingDB
ABL1 HGNC:76 P00519 Niclosamide 4477 BindingDB
ABL1 HGNC:76 P00519 1-(tert-Butyl)-3-(naphthalen-1-yl)-1H-pyrazolo[3,4-d]pyrimidin-4-amine 4877 BindingDB
ABL1 HGNC:76 P00519 Imatinib 5291 BindingDB, TTD
ABL1 HGNC:76 P00519 Vorinostat 5311 BindingDB
ABL1 HGNC:76 P00519 Temozolomide 5394 BindingDB
ABL1 HGNC:76 P00519 Paclitaxel 36314 BindingDB