Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
PIK3CA (2-Oxo-1,2-diphenylethyl) 2-fluorobenzoate NA 910000 NA NA NA NA BindingDB|TTD
PIK3CA 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-tert-butylpyridine-3-sulfonamide NA 19952623 NA NA NA NA BindingDB
PIK3CA 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-propylpyridine-3-sulfonamide NA 12589254|12589254.12 NA NA NA NA BindingDB|TTD
PIK3CA 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-propan-2-ylpyridine-3-sulfonamide NA 12589254|12589254.12 NA NA NA NA BindingDB|TTD
PIK3CA 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N,N-diethylpyridine-3-sulfonamide NA 7943282|7943282.35 NA NA NA NA BindingDB|TTD
PIK3CA 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-methylpyridine-3-sulfonamide NA 12589254|12589254.12 NA NA NA NA BindingDB|TTD
PIK3CA 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-(2,2,2-trifluoroethyl)pyridine-3-sulfonamide NA 7943282|7943282.35 NA NA NA NA BindingDB|TTD
PIK3CA CID 44621449 NA 10000000 NA NA NA NA BindingDB|TTD
PIK3CA 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-phenylpyridine-3-sulfonamide NA 39810717|39810717.06 NA NA NA NA BindingDB|TTD
PIK3CA 5-(2-amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-benzylpyridine-3-sulfonamide NA 10000000 NA NA NA NA BindingDB|TTD
PIK3CA 7-(5-Methylsulfonylpyridin-3-yl)-[1,2,4]triazolo[1,5-a]pyridin-2-amine NA 19952623|19952623.15 NA NA NA NA BindingDB|TTD
PIK3CA 5-(2-Amino-[1,2,4]triazolo[1,5-a]pyridin-7-yl)pyridine-3-sulfonamide NA 15848932|15848931.92 NA NA NA NA BindingDB|TTD
PIK3CA 5-(2-amino-5-fluoro-[1,2,4]triazolo[1,5-a]pyridin-7-yl)-N-tert-butylpyridine-3-sulfonamide NA 3981072|3981071.71 NA NA NA NA BindingDB|TTD
PIK3CA 4-(1-(7-Fluoro-3-methyl-2-(2-pyridinyl)-4-quinolinyl)-3,3-dimethyl-2,3-dihydro-1H-indol-6-yl)-6-methyl-2-pyrimidinamine 125000 NA NA NA NA NA TTD
PIK3CA (5E)-5-[(2,2-Difluoro-1,3-benzodioxol-5-YL)methylene]-1,3-thiazolidine-2,4-dione NA 4500000|20000000 NA NA NA NA BindingDB
PIK3CA Cambridge id 6627572 NA NA NA 500000 NA NA TTD
PIK3CA 3-(4-fluorophenyl)-7,8-dihydroxy-4H-chromen-4-one NA NA NA 139600 NA NA BindingDB|TTD
PIK3CA 2-(4-Chlorophenyl)-1-(2,4-dihydroxyphenyl)ethanone NA NA NA 196000 NA NA BindingDB|TTD
PIK3CA 2-(4-Chlorophenyl)-1-(2,4,6-trihydroxyphenyl)ethanone NA NA NA 115300 NA NA BindingDB
PIK3CA N-[2-methyl-6-[2-[(1-methylpyrazol-3-yl)amino]-6-(1-propan-2-ylpyrazol-4-yl)imidazo[1,2-a]pyridin-3-yl]pyrimidin-4-yl]acetamide NA 125000 NA NA NA NA TTD