Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
PRSS1 [5-[4-[(1-Ethanimidoylpiperidin-4-yl)methylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-[(1-ethanimidoylpiperidin-4-yl)methylcarbamoyl]piperazine-1-carboxylate 1000000 NA NA NA NA NA TTD
PRSS1 N-[[4-(aminomethyl)phenyl]methyl]-N'-[[4-[[[3-[[4-(aminomethyl)phenyl]methylamino]-3-oxopropanoyl]amino]methyl]phenyl]methyl]propanediamide 317000 NA NA NA NA NA BindingDB|TTD
PRSS1 [5-[4-[[4-(Diaminomethylideneamino)phenyl]methylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-(2-piperidin-4-ylethylcarbamoyl)piperazine-1-carboxylate 121000 NA NA NA NA NA BindingDB|TTD
PRSS1 [5-[4-[[4-(Diaminomethylideneamino)phenyl]methylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-(piperidin-4-ylmethylcarbamoyl)piperazine-1-carboxylate 148000 NA NA NA NA NA BindingDB|TTD
PRSS1 [5-[4-[[4-(Aminomethyl)cyclohexyl]methylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-[[4-(aminomethyl)cyclohexyl]methylcarbamoyl]piperazine-1-carboxylate 1000000 NA NA NA NA NA TTD
PRSS1 [5-[4-[[4-(Diaminomethylideneamino)phenyl]methylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-(4-piperidin-4-ylbutanoyl)piperazine-1-carboxylate 262000 NA NA NA NA NA BindingDB|TTD
PRSS1 [5-[4-[[4-(Diaminomethylideneamino)phenyl]methylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-(2-pyridin-4-ylethylcarbamoyl)piperazine-1-carboxylate 131000 NA NA NA NA NA BindingDB|TTD
PRSS1 [5-[4-[[4-(Diaminomethylideneamino)phenyl]methylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-(benzylcarbamoyl)piperazine-1-carboxylate 182000 NA NA NA NA NA BindingDB|TTD
PRSS1 [5-[4-[[4-(Diaminomethylideneamino)phenyl]methylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-[2-(1-methylpiperidin-4-yl)ethylcarbamoyl]piperazine-1-carboxylate 110000 NA NA NA NA NA BindingDB|TTD
PRSS1 [5-[4-[Methyl(2-piperidin-4-ylethyl)carbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-[[4-(diaminomethylideneamino)phenyl]methylcarbamoyl]piperazine-1-carboxylate 126000 NA NA NA NA NA BindingDB|TTD
PRSS1 N'-[[4-(diaminomethylideneamino)phenyl]methyl]-N-[[4-[[[4-[[4-(diaminomethylideneamino)phenyl]methylamino]-4-oxobutanoyl]amino]methyl]phenyl]methyl]butanediamide 146000 NA NA NA NA NA BindingDB|TTD
PRSS1 Pentanedioic acid 4-aminomethyl-benzylamide 4-{[4-(4-aminomethyl-benzylcarbamoyl)-butyrylamino]-methyl}-benzylamide 274000 NA NA NA NA NA BindingDB|TTD
PRSS1 [5-[4-[[4-(Diaminomethylideneamino)phenyl]methylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-(4-imidazol-1-ylbutanoyl)piperazine-1-carboxylate 158000 NA NA NA NA NA BindingDB|TTD
PRSS1 [5-[4-[[4-(Diaminomethylideneamino)phenyl]methylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-[3-(2-aminopyrimidin-5-yl)propanoyl]piperazine-1-carboxylate 165000 NA NA NA NA NA BindingDB|TTD
PRSS1 [5-[4-[[4-(Diaminomethylideneamino)phenyl]methylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-[3-(6-aminopyridin-3-yl)propanoyl]piperazine-1-carboxylate 156000 NA NA NA NA NA BindingDB|TTD
PRSS1 [5-[4-[[4-(Diaminomethylideneamino)phenyl]methylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-(3-pyridin-4-ylsulfanylpropanoyl)piperazine-1-carboxylate 156000 NA NA NA NA NA BindingDB|TTD
PRSS1 [5-[4-(2-Piperidin-4-ylethylcarbamoyl)piperazine-1-carbonyl]oxycyclooctyl] 4-(2-piperidin-4-ylethylcarbamoyl)piperazine-1-carboxylate 1000000 NA NA NA NA NA TTD
PRSS1 [5-[4-[2-[4-(2-Aminoethyl)phenyl]ethylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-[2-[4-(2-aminoethyl)phenyl]ethylcarbamoyl]piperazine-1-carboxylate 1000000 NA NA NA NA NA TTD
PRSS1 [5-[4-[[4-(Methylaminomethyl)phenyl]methylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-[[4-(methylaminomethyl)phenyl]methylcarbamoyl]piperazine-1-carboxylate 1000000 NA NA NA NA NA TTD
PRSS1 [5-[4-[[4-(Diaminomethylideneamino)phenyl]methylcarbamoyl]piperazine-1-carbonyl]oxycyclooctyl] 4-[3-(pyridin-4-ylamino)propanoyl]piperazine-1-carboxylate 111000 NA NA NA NA NA BindingDB|TTD