Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
PTPN1 (S)-4-{(S)-2-[(S)-2-((S)-2-Acetylamino-3-carboxy-propionylamino)-propionylamino]-3-carboxy-propionylamino}-4-[(S)-1-((S)-1-carbamoyl-3-methyl-butylcarbamoyl)-2-(4-carboxymethyl-phenyl)-ethylcarbamoyl]-butyric acid NA 2500000 NA NA NA NA BindingDB|TTD
PTPN1 (S)-4-{(S)-2-[(S)-2-((S)-2-Acetylamino-3-carboxy-propionylamino)-propionylamino]-3-carboxy-propionylamino}-4-{(S)-1-((S)-1-carbamoyl-3-methyl-butylcarbamoyl)-2-[4-(carboxy-difluoro-methyl)-phenyl]-ethylcarbamoyl}-butyric acid NA 650000 NA NA NA NA BindingDB|TTD
PTPN1 (S)-4-{(S)-2-[(S)-2-((S)-2-Acetylamino-3-carboxy-propionylamino)-propionylamino]-3-carboxy-propionylamino}-4-[(S)-1-((S)-1-carbamoyl-3-methyl-butylcarbamoyl)-2-(4-carboxymethyl-3-hydroxy-phenyl)-ethylcarbamoyl]-butyric acid NA 13000000 NA NA NA NA BindingDB|TTD
PTPN1 4-[(S)-2-((S)-2-{(S)-2-[(S)-2-((S)-2-Acetylamino-3-carboxy-propionylamino)-propionylamino]-3-carboxy-propionylamino}-4-carboxy-butyrylamino)-2-((S)-1-carbamoyl-3-methyl-butylcarbamoyl)-ethyl]-benzoic acid NA 4400000 NA NA NA NA BindingDB|TTD
PTPN1 4-[(S)-2-((S)-2-{(S)-2-[(S)-2-((S)-2-Acetylamino-3-carboxy-propionylamino)-propionylamino]-3-carboxy-propionylamino}-4-carboxy-butyrylamino)-2-((S)-1-carbamoyl-3-methyl-butylcarbamoyl)-ethyl]-2-hydroxy-benzoic acid NA 5300000 NA NA NA NA BindingDB|TTD
PTPN1 5-[(S)-2-((S)-2-{(S)-2-[(S)-2-((S)-2-Acetylamino-3-carboxy-propionylamino)-propionylamino]-3-carboxy-propionylamino}-4-carboxy-butyrylamino)-2-((S)-1-carbamoyl-3-methyl-butylcarbamoyl)-ethyl]-2-hydroxy-benzoic acid NA 4600000 NA NA NA NA BindingDB|TTD
PTPN1 [(E)-Benzyloxyimino]-acetic acid 3162278|3162277.66 NA NA NA NA NA BindingDB|TTD
PTPN1 3-(1,1,1,3,3,3-Hexafluoro-2-hydroxypropan-2-yl)naphthalen-2-ol NA 260400 NA NA NA NA TTD
PTPN1 2-(1,1,1,3,3,3-Hexafluoro-2-hydroxypropan-2-yl)-5-phenylphenol NA 500000 NA NA NA NA TTD
PTPN1 2-(1,1,1,3,3,3-Hexafluoro-2-hydroxypropan-2-yl)-4-phenylphenol NA 500000 NA NA NA NA TTD
PTPN1 2-(1,1,1,3,3,3-Hexafluoro-2-hydroxypropan-2-yl)-6-phenylphenol NA 422400 NA NA NA NA TTD
PTPN1 (3Z)-3-[2-(2-nitrophenyl)hydrazin-1-ylidene]-2-oxo-2,3-dihydro-1H-indole-5-sulfonamide NA 156600 NA NA NA NA TTD
PTPN1 3-{2-[(3Z)-5-{[(4-chlorophenyl)methyl]carbamoyl}-2-oxo-2,3-dihydro-1H-indol-3-ylidene]hydrazin-1-yl}benzoic acid NA 300000 NA NA NA NA TTD
PTPN1 Tetrasodium;7-hydroxy-8-[(2-hydroxy-4-sulfonatonaphthalen-1-yl)diazenyl]naphthalene-1,3,6-trisulfonate NA 460000 NA NA NA NA TTD
PTPN1 5-(5-{[(Tert-butoxy)carbonyl]amino}-2-hydroxyphenyl)-1,2-oxazole-3-carboxylic acid 794328.23 NA NA NA NA NA TTD
PTPN1 1-Ethoxy-2-methylbenzene NA 61600000|61659500.19 NA NA NA NA BindingDB|TTD
PTPN1 4-[6-[5-(1H-indol-3-ylmethyl)-1,2,4-oxadiazol-3-yl]pyridin-2-yl]phenol NA 120000 NA NA NA NA TTD
PTPN1 1,2,7-Trihydroxyxanthen-9-one NA 120000 NA NA NA NA BindingDB|TTD
PTPN1 2-(1,1,1,3,3,3-Hexafluoro-2-hydroxypropan-2-yl)-4-methylphenol NA 360200 NA NA NA NA TTD
PTPN1 3-Benzyl-2-hydroxybenzoic acid NA 403000 NA NA NA NA BindingDB|TTD