Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
PTPN1 (2S)-N-[(2S)-1-amino-1-oxo-3-[4-(1,1,3-trioxo-1,2-thiazol-5-yl)phenyl]propan-2-yl]-2-[[2-(4-hydroxyphenyl)acetyl]amino]-3-phenylpropanamide NA 790679|790678.63 NA NA NA NA BindingDB|TTD
PTPN1 CID 58746729 NA 1399587|1399587.32 NA NA NA NA BindingDB|TTD
PTPN1 CID 58746753 NA 169824|169824.37 NA NA NA NA BindingDB|TTD
PTPN1 (2S)-2-[[2-(4-methoxyphenyl)acetyl]amino]-N-[(2S)-1-oxo-1-(pentylamino)-3-[4-(1,1,3-trioxo-1,2-thiazol-4-yl)phenyl]propan-2-yl]-3-phenylpropanamide NA 5997911|5997910.76 NA NA NA NA BindingDB|TTD
PTPN1 2-Chloro-1-(2,4-difluorophenyl)ethanone 17500000 NA NA NA NA NA BindingDB|TTD
PTPN1 Methyl Haematommate NA 200000 NA NA NA NA TTD
PTPN1 (5E)-5-[(4-phenacyloxyphenyl)methylidene]imidazolidine-2,4-dione NA 155000 NA NA NA NA BindingDB|TTD
PTPN1 ethyl 2-[4-[(E)-(2,5-dioxoimidazolidin-4-ylidene)methyl]phenoxy]acetate NA 172000 NA NA NA NA BindingDB|TTD
PTPN1 ethyl 2-[(5E)-5-[[4-(2-ethoxy-2-oxoethoxy)phenyl]methylidene]-2,4-dioxoimidazolidin-1-yl]acetate NA 133000 NA NA NA NA BindingDB|TTD
PTPN1 4-[(E)-3-(2-naphthyl)-3-oxo-prop-1-enyl]benzoic acid NA 3090000 NA NA NA NA BindingDB|TTD
PTPN1 Bromoacetic Acid 77000000 NA NA NA NA|NA NA|NA BindingDB|TTD
PTPN1 (5E)-5-[(4-phenylmethoxyphenyl)methylidene]imidazolidine-2,4-dione NA 170000 NA NA NA NA BindingDB|TTD
PTPN1 Sodium; 3-hydroxy-4-(5-hydroxy-3-methyl-1-phenyl-1H-pyrazol-4-ylazo)-naphthalene-1-sulfonate NA 150000 NA NA NA NA TTD
PTPN1 Cefsulodin NA 190000 NA NA NA NA PubChem
PTPN1 Peracetic Acid 17000000 NA NA NA NA NA BindingDB|PubChem|TTD
PTPN1 Estradiol Phosphate NA 300000 NA NA NA NA TTD
PTPN1 2-Chloro-3',4'-dihydroxyacetophenone 1400000 NA NA NA NA NA BindingDB|TTD
PTPN1 2-Bromo-4'-nitroacetophenone 195000 NA NA NA NA NA BindingDB|TTD
PTPN1 2-((4-Aminophenyl)amino)-2-oxoacetic acid NA 910000 NA NA NA NA BindingDB|TTD
PTPN1 Benzoic acid, 3,3'-methylenebis(6-hydroxy- NA 3600000 NA NA NA NA BindingDB|TTD