Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-1229-5p MIMAT0022942 miRNA 6857599 NoncoRNA
miR-122a MIMAT0000421 miRNA 1,2,6-Trigalloylglucose 440308 SM2miR3
miR-123-A - miRNA Eloxatine 5310940 DRmiRNA
miR-1233 MI0006323 miRNA Doxorubicin 31703 DRmiRNA
miR-1233 MI0006323 miRNA Eloxatine 5310940 DRmiRNA
miR-1233 MI0006323 miRNA Navitoclax 24978538 DRmiRNA
miR-1234 MI0006324 miRNA Fluorouracil 3385 DRmiRNA
miR-1234 MI0006324 miRNA Doxorubicin 31703 DRmiRNA
miR-1234 MI0006324 miRNA Gemcitabine 60750 DRmiRNA
miR-1236 MI0006326 miRNA Fluorouracil 3385 DRmiRNA
miR-1236 MI0006326 miRNA Prednisone 5865 DRmiRNA
miR-1236 MI0006326 miRNA Vincristine 5978 DRmiRNA
miR-1236 MI0006326 miRNA Doxorubicin 31703 DRmiRNA
miR-1236 MI0006326 miRNA Gemcitabine 60750 DRmiRNA
miR-1236 MI0006326 miRNA Eloxatine 5310940 DRmiRNA
miR-1236-3p MIMAT0005591 miRNA 441203 NoncoRNA
miR-1237 MI0006327 miRNA Fluorouracil 3385 DRmiRNA
miR-1237 MI0006327 miRNA Gemcitabine 60750 DRmiRNA
miR-1238 MI0006328 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-1238 MIMAT0005593 miRNA Emodin 3220 SM2miR3