Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-1280 MI0006437 miRNA Fluorouracil 3385 DRmiRNA, SM2miR3
miR-1280 MI0006437 miRNA Imatinib 5291 DRmiRNA
miR-1280 MI0006437 miRNA Gemcitabine 60750 DRmiRNA
miR-1280 MIMAT0005946 miRNA Eloxatine 5310940 SM2miR3
miR-1281 MI0006428 miRNA Eloxatine 5310940 DRmiRNA
miR-1283 MIMAT0005799 miRNA Doconexent 445580 SM2miR3
miR-1284 MI0006431 miRNA 441203 NoncoRNA
miR-1284 MI0006431 miRNA 5388993 NoncoRNA
miR-1285 MI0006346 miRNA Fluorouracil 3385 DRmiRNA
miR-1285 MI0006346 miRNA Gemcitabine 60750 DRmiRNA
miR-1285 MI0006346 miRNA Eloxatine 5310940 DRmiRNA
miR-1285-1 MI0006346 miRNA Eloxatine 5310940 DRmiRNA
miR-1286 MIMAT0005877 miRNA Fluorouracil 3385 SM2miR3
miR-1287 MI0006349 miRNA Paclitaxel 36314 DRmiRNA
miR-1287 MI0006349 miRNA Gemcitabine 60750 DRmiRNA
miR-1287 MI0006349 miRNA Eloxatine 5310940 DRmiRNA
miR-1287 MI0006349 miRNA N-(3-(5-chloro-1H-pyrrolo[2,3-b]pyridine-3-carbonyl)-2,4-difluorophenyl)propane-1-sulfonamide 24180719 DRmiRNA
miR-1288 MI0006432 miRNA Fluorouracil 3385 DRmiRNA
miR-1288 MI0006432 miRNA Gemcitabine 60750 DRmiRNA
miR-128a MI0000447 miRNA Anastrozole 2187 DRmiRNA