Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-3139 MI0014162 miRNA Gemcitabine 60750 DRmiRNA
miR-3141 MI0014165 miRNA Fluorouracil 3385 DRmiRNA
miR-3141 MI0014165 miRNA Vincristine 5978 DRmiRNA
miR-3141 MI0014165 miRNA Gemcitabine 60750 DRmiRNA
miR-3144 MI0014169 miRNA Paclitaxel 36314 DRmiRNA
miR-3146 MIMAT0015018 miRNA Fluorouracil 3385 SM2miR3
miR-3146 MI0014172 miRNA Paclitaxel 36314 DRmiRNA
miR-3147 MI0014173 miRNA Fluorouracil 3385 DRmiRNA
miR-3147 MI0014173 miRNA Gemcitabine 60750 DRmiRNA
miR-3149 MI0014176 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-3149 MI0014176 miRNA Fluorouracil 3385 DRmiRNA, SM2miR3
miR-3149 MI0014176 miRNA Vincristine 5978 DRmiRNA
miR-3149 MI0014176 miRNA Doxorubicin 31703 DRmiRNA
miR-3150b MI0016426 miRNA Paclitaxel 36314 DRmiRNA
miR-3152-3p MIMAT0015025 miRNA Fluorouracil 3385 SM2miR3
miR-3153 MIMAT0015026 miRNA Fluorouracil 3385 SM2miR3
miR-3153 MI0014180 miRNA Paclitaxel 36314 DRmiRNA
miR-3154 MI0014182 miRNA Fluorouracil 3385 DRmiRNA
miR-3154 MI0014182 miRNA Gemcitabine 60750 DRmiRNA
miR-3161 MI0014191 miRNA Paclitaxel 36314 DRmiRNA