Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-875-3p MIMAT0004923 miRNA D-Glucose 5793 SM2miR3
miR-876 MI0005542 miRNA Verapamil 2520 DRmiRNA
miR-876 MI0005542 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-876 MI0005542 miRNA Prednisone 5865 DRmiRNA
miR-876 MI0005542 miRNA Vincristine 5978 DRmiRNA
miR-876 MI0005542 miRNA Doxorubicin 31703 DRmiRNA
miR-876 MI0005542 miRNA Eloxatine 5310940 DRmiRNA
miR-876 MI0005542 miRNA Navitoclax 24978538 DRmiRNA
miR-876-3p MIMAT0004925 miRNA 441203 NoncoRNA
miR-877 MI0005561 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-877 MI0005561 miRNA Fluorouracil 3385 DRmiRNA, SM2miR3
miR-877 MI0005561 miRNA Vincristine 5978 DRmiRNA
miR-877 MI0005561 miRNA Doxorubicin 31703 DRmiRNA
miR-877 MI0005561 miRNA Eloxatine 5310940 DRmiRNA
miR-877* MIMAT0004950 miRNA Vorinostat 5311 SM2miR3
miR-877* MI0005561 miRNA Eloxatine 5310940 DRmiRNA
miR-881* - miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-881* - miRNA Doxorubicin 31703 DRmiRNA
miR-885 MI0005560 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-885 MI0005560 miRNA Doxorubicin 31703 DRmiRNA