Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-939 MI0005761 miRNA Bortezomib 387447 DRmiRNA
miR-939 MI0005761 miRNA Tamoxifen 2733526 DRmiRNA
miR-939 MI0005761 miRNA Eloxatine 5310940 DRmiRNA
miR-940 MI0005762 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-940 MI0005762 miRNA Fluorouracil 3385 DRmiRNA
miR-940 MIMAT0004983 miRNA Androstanolone 10635 SM2miR3
miR-940 MI0005762 miRNA Gemcitabine 60750 DRmiRNA
miR-940 MI0005762 miRNA Eloxatine 5310940 DRmiRNA
miR-942 MI0005767 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-942 MI0005767 miRNA Sunitinib 5329102 DRmiRNA, NoncoRNA
miR-944 MI0005769 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-944 MI0005769 miRNA Doxorubicin 31703 DRmiRNA
miR-95 MI0000097 miRNA Paclitaxel 36314 DRmiRNA
miR-95 MI0000097 miRNA Docetaxel 148124 DRmiRNA
miR-95 MIMAT0026473 miRNA Curcumin 969516 SM2miR3
miR-96 MI0000098 miRNA Verapamil 2520 DRmiRNA
miR-96 MI0000098 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-96 MIMAT0000095 miRNA Enoxacin 3229 SM2miR3
miR-96 MI0000098 miRNA Fluorouracil 3385 DRmiRNA, NoncoRNA
miR-96 MI0000098 miRNA Imatinib 5291 DRmiRNA