Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and GENEs
GENE_SYMBOL HGNC_ID UNIPROT_ID DRUG_NAME PUBCHEM_CID Datasource
AAK1 HGNC:19679 Q2M2I8 US10351563, Example 89 118429158 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 82 118429169 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 160 118429429 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 125 118429626 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 122 118429629 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 13 118429651 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 26 118429666 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 50 118429668 BindingDB
AAK1 HGNC:19679 Q2M2I8 methyl N-[4-[6-[(2S)-2-amino-2,4-dimethylpentoxy]-5-chloropyridin-3-yl]pyridin-2-yl]carbamate 118429671 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 73 118429676 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 66 118429681 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 77 118429682 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 14 118429694 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 16 118429697 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 24 118429705 BindingDB
AAK1 HGNC:19679 Q2M2I8 (S)a€”N-(4-(4-((2-amino-4-methylpentyl)oxy)-3-methylphenyl)pyridin-2-yl)acetamide 118429707 BindingDB
AAK1 HGNC:19679 Q2M2I8 (S)a€”N-(4-(4-((2-amino-4-methylpentyl)oxy)-3-chlorophenyl)pyridin-2-yl)acetamide 118429708 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 47 118429714 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10155760, Example 104 118429716 BindingDB
AAK1 HGNC:19679 Q2M2I8 US10544120, Example 15 118429727 BindingDB