Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
ABCC4 Indinavir NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Enoximone NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Gatifloxacin NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Tazarotene NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Enalapril Maleate NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Temozolomide NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Terbutaline NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Terfenadine NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Stepronin NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Simvastatin NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Idazoxan NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Remoxipride NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Thiotepa NA 133000 NA NA NA NA PubChem|TTD
ABCC4 N-(3alpha,7alpha,12alpha-trihydroxy-5beta-cholan-24-oyl)glycinate NA 400000 NA NA NA NA BindingDB
ABCC4 Enalaprilat NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Tiapride NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Tetracycline NA 133000 NA NA NA NA PubChem
ABCC4 Piroxicam NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Roquinimex NA 133000 NA NA NA NA PubChem|TTD
ABCC4 Meloxicam NA 133000 NA NA NA NA PubChem|TTD