Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
ABCB11 Eprosartan NA 135000|133000 NA NA NA NA PubChem|TTD
ABCB11 Brompheniramine Maleate NA 133000 NA NA NA NA PubChem|TTD
ABCB11 Dexchlorpheniramine Maleate NA 133000 NA NA NA NA PubChem|TTD
ABCB11 Pheniramine Maleate NA 1000000 NA NA NA NA PubChem|TTD
ABCB11 Imipenem monohydrate NA 133000 NA NA NA NA PubChem|TTD
ABCB11 Etretinate NA 133000 NA NA NA NA PubChem|TTD
ABCB11 Ketotifen Fumarate NA 133000 NA NA NA NA PubChem|TTD
ABCB11 Dinoprost Tromethamine NA 133000 NA NA NA NA PubChem|TTD
ABCB11 Triprolidine NA 290800 NA NA NA NA PubChem|TTD
ABCB11 Rosuvastatin Calcium NA 133000 NA NA NA NA PubChem|TTD
ABCB11 Terbinafine Hydrochloride NA 133000 NA NA NA NA PubChem|TTD
ABCB11 Homatropine NA 1000000 NA NA NA NA PubChem|TTD
ABCB11 Natamycin NA 133000 NA NA NA NA PubChem|TTD
ABCB11 Levetiracetam NA 1000000|133000 NA NA NA NA PubChem|TTD
ABCB11 Nalmefene NA 133000 NA NA NA NA PubChem|TTD
ABCB11 Naloxone NA 135000|549000|133000 NA NA NA NA PubChem|TTD
ABCB11 Phytonadione NA NA NA NA NA 160000 PubChem
ABCB11 Topiramate NA 1000000|133000|NA NA NA NA NA|300000 PubChem|TTD
ABCB11 Trospium NA NA NA NA NA 300000 PubChem
ABCB11 Morphine NA 135000 NA NA NA NA PubChem|TTD