Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
ABCC2 Bifonazole NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Etidronate Disodium NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Bisacodyl NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Zalcitabine NA 133000 NA NA NA NA PubChem|TTD
ABCC2 methyl (1R,9R,10S,11R,12R,19R)-11-acetyloxy-12-ethyl-4-[(13S,15S,17S)-17-ethyl-17-hydroxy-13-methoxycarbonyl-1,11-diazatetracyclo[13.3.1.04,12.05,10]nonadeca-4(12),5,7,9-tetraen-13-yl]-10-hydroxy-5-methoxy-8-methyl-8,16-diazapentacyclo[10.6.1.01,9.02,7.016,19]nonadeca-2,4,6,13-tetraene-10-carboxylate NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Camptothecin NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Bromopride NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Bronopol NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Busulfan NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Vincristine Sulfate NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Cetrotide NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Caffeine NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Verapamil NA 200000|133000 NA NA NA NA PubChem|TTD
ABCC2 2-[(3S,4R)-4-[(3,4-dichloro-5-methyl-1H-pyrrole-2-carbonyl)amino]-3-methoxypiperidin-1-yl]-4-(2-methyl-1,2,4-triazol-3-yl)-1,3-thiazole-5-carboxylic acid NA NA NA 140000 NA NA TTD
ABCC2 Carbamazepine NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Mafenide Acetate NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Carmustine NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Carprofen NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Carvedilol NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Diacerein NA 133000 NA NA NA NA PubChem|TTD