Navigator

      Support By : Li-lab

Drugs And Genes
Negative Drug Target Genes
GENE_SYMBOL DRUG_NAME Ki (nM) IC50 (nM) Kd (nM) EC50 (nM) Potency (nM) AC50 (nM) Datasource
ABCC2 Enalapril Maleate NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Temozolomide NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Terazosin NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Terbutaline NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Terfenadine NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Stepronin NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Simvastatin NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Idazoxan NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Remoxipride NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Thiotepa NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Enalaprilat NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Tiapride NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Tetracycline NA 133000 NA NA NA NA PubChem
ABCC2 Piroxicam NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Roquinimex NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Tenoxicam NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Isoxicam NA 133000 NA NA NA NA TTD
ABCC2 Doxycycline Hydrochloride NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Minocycline hydrochloride NA 133000 NA NA NA NA PubChem|TTD
ABCC2 Tigecycline NA 133000 NA NA NA NA PubChem|TTD