Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-31* MI0000089 miRNA Gemcitabine 60750 DRmiRNA
miR-31* MIMAT0004504 miRNA Ginsenoside Rh2 119307 SM2miR3
miR-31-5p MIMAT0000089 miRNA 6857599 NoncoRNA
miR-3117 MI0014130 miRNA Doxorubicin 31703 DRmiRNA
miR-3126 MI0014143 miRNA Fluorouracil 3385 DRmiRNA
miR-3126 MI0014143 miRNA Gemcitabine 60750 DRmiRNA
miR-3127 MI0014144 miRNA Paclitaxel 36314 DRmiRNA
miR-3127 MIMAT0014990 miRNA Ginsenoside Rh2 119307 SM2miR3
miR-3127 MI0014144 miRNA Dasatinib 3062316 DRmiRNA
miR-3127-5p MIMAT0014990 miRNA 3062316 NoncoRNA
miR-3130 MI0014147 miRNA Fluorouracil 3385 DRmiRNA
miR-3130 MI0014147 miRNA Gemcitabine 60750 DRmiRNA
miR-3131 MI0014151 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-3131 MI0014151 miRNA Fluorouracil 3385 DRmiRNA
miR-3131 MI0014151 miRNA Vincristine 5978 DRmiRNA
miR-3131 MI0014151 miRNA Doxorubicin 31703 DRmiRNA
miR-3131 MI0014151 miRNA Gemcitabine 60750 DRmiRNA
miR-3133 MIMAT0014998 miRNA Fluorouracil 3385 SM2miR3
miR-3134 MIMAT0015000 miRNA Fluorouracil 3385 SM2miR3
miR-3135a MI0014156 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA