Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-3162 MI0014192 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-3162 MI0014192 miRNA Fluorouracil 3385 DRmiRNA
miR-3162 MI0014192 miRNA Vincristine 5978 DRmiRNA
miR-3162 MI0014192 miRNA Doxorubicin 31703 DRmiRNA
miR-3163 MIMAT0015037 miRNA Fluorouracil 3385 SM2miR3
miR-3163 MI0014193 miRNA 31703 NoncoRNA
miR-3163 MI0014193 miRNA Paclitaxel 36314 DRmiRNA
miR-3163 MI0014193 miRNA 36462 NoncoRNA
miR-3163 MI0014193 miRNA 441203 NoncoRNA
miR-3163 MI0014193 miRNA 5352133 NoncoRNA
miR-3163 MI0014193 miRNA 5388993 NoncoRNA
miR-3164 MI0014194 miRNA Paclitaxel 36314 DRmiRNA
miR-3167 MIMAT0015042 miRNA Fluorouracil 3385 SM2miR3
miR-3167 MI0014198 miRNA Paclitaxel 36314 DRmiRNA
miR-3168 MI0014199 miRNA Paclitaxel 36314 DRmiRNA
miR-3173 MI0014204 miRNA Fluorouracil 3385 DRmiRNA
miR-3173 MI0014204 miRNA Paclitaxel 36314 DRmiRNA
miR-3173 MI0014204 miRNA Gemcitabine 60750 DRmiRNA
miR-3174 MIMAT0015051 miRNA Fluorouracil 3385 SM2miR3
miR-3175 MI0014209 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA