Navigator

      Support By : Li-lab

Drugs And Genes
DRUGs and RNAs
RNA_NAME RNA_ID RNA_TYPE DRUG_NAME PUBCHEM_CID Datasource
miR-526b MIMAT0002835 miRNA 1,2,6-Trigalloylglucose 440308 SM2miR3
miR-526b* MI0003150 miRNA Verapamil 2520 DRmiRNA
miR-526b* MI0003150 miRNA Doxorubicin 31703 DRmiRNA
miR-526c MIMAT0002831 miRNA trichostatin A 444732 SM2miR3
miR-532 MIMAT0002888 miRNA Formaldehyde 712 SM2miR3
miR-532 MI0003205 miRNA Verapamil 2520 DRmiRNA
miR-532 MI0003205 miRNA cis-Diaminedichloroplatinum 2767 DRmiRNA
miR-532 MI0003205 miRNA Fluorouracil 3385 DRmiRNA
miR-532 MI0003205 miRNA Imatinib 5291 DRmiRNA
miR-532 MI0003205 miRNA Vincristine 5978 DRmiRNA
miR-532 MI0003205 miRNA Doxorubicin 31703 DRmiRNA
miR-532 MI0003205 miRNA Gemcitabine 60750 DRmiRNA
miR-532 MI0003205 miRNA Docetaxel 148124 DRmiRNA
miR-532-3p MIMAT0004780 miRNA Cholecalciferol 5280795 SM2miR3
miR-532-5p MIMAT0002888 miRNA D-Glucose 5793 SM2miR3
miR-539 MI0003514 miRNA Verapamil 2520 DRmiRNA
miR-539 MI0003514 miRNA Doxorubicin 31703 DRmiRNA
miR-539 MI0003514 miRNA 261004 NoncoRNA
miR-539 MI0003514 miRNA 441203 NoncoRNA
miR-539-5p MIMAT0003163 miRNA Atorvastatin 60823 SM2miR3